Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Fob James Drive N/A N/A N/A $1,453,500 Unknown 10 days
558 Lee Road 367 3 4 3,137 $749,900 $239 104 days
119 Lee Road 2098 5 5 2,771 $549,999 $198 19 days
Lot 201 Lee Road 367 4 4 2,498 $549,900 $220 84 days
Lot 202 Lee Road 367 4 3 2,500 $545,000 $218 84 days
165 Lee Road 794 4 4 4,252 $525,000 $123 301 days
409 Lee Road 462 4 4 2,354 $504,900 $214 98 days
388 Lee Road 382 4 3 3,200 $499,999 $156 248 days
530 Lee Road 371 3 2 1,836 $474,900 $258 79 days
1527 Lantuck Road 4 3 1,880 $399,900 $212 91 days
Average: 3.0 2.2 1,795 $284,059 $160 95 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Lee Road 462 5 6 3,248 $762,326 $234 0 days
5084 County Road 388 N/A N/A N/A $680,000 Unknown 17 days
Lot 203-A Lee Road 367 4 3 2,380 $524,000 $220 37 days
5280 Judge Brown Road 3 3 2,475 $377,500 $152 284 days
100 Lee Road 367 4 2 1,994 $328,000 $164 276 days
26 Lee Road 2133 4 3 2,286 $308,900 $135 65 days
103 Trammell Road N/A N/A N/A $298,900 Unknown 192 days
37 Lee Road 2133 3 3 1,888 $284,990 $150 97 days
2014 Crossing Court W 3 2 1,414 $260,364 $184 7 days
503 Crestview Lane 4 2 1,948 $259,000 $132 73 days
Average: 3.3 2.5 1,889 $327,584 $157 86 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!