Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
484 Lee Road 965 4 3 3,700 $799,000 $215 338 days
558 Lee Road 367 3 4 3,137 $749,900 $239 57 days
4297 Judge Brown Road 4 4 3,819 $675,000 $176 118 days
Lot 201 Lee Road 367 4 4 2,498 $536,900 $214 37 days
165 Lee Road 794 4 4 4,252 $525,000 $123 254 days
Lot 202 Lee Road 367 4 3 2,397 $515,900 $215 37 days
409 Lee Road 462 4 4 2,354 $504,900 $214 51 days
388 Lee Road 382 4 3 3,200 $499,999 $156 201 days
530 Lee Road 371 3 2 1,836 $474,900 $258 32 days
1527 Lantuck Road 4 3 1,880 $399,900 $212 44 days
Average: 3.0 2.3 1,853 $287,283 $169 89 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Lee Road 462 5 6 3,248 $762,326 $234 0 days
5084 County Road 388 N/A N/A N/A $680,000 Unknown 17 days
Lot 203-A Lee Road 367 4 3 2,380 $524,000 $220 37 days
1110 Lee Road 462 4 2 2,438 $448,900 $184 141 days
10405 N Us Highway 29 5 4 2,719 $445,000 $163 87 days
8943 Lee Road 379 3 4 2,560 $374,900 $146 123 days
26 Lee Road 2133 4 3 2,286 $308,900 $135 65 days
103 Trammell Road N/A N/A N/A $298,900 Unknown 192 days
37 Lee Road 2133 3 3 1,888 $284,990 $150 97 days
111 Lee Road 802 Unit 234 2 2 1,368 $275,000 $201 7 days
Average: 3.3 2.8 1,901 $313,655 $157 62 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21