Camellia Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Crossing Court E 4 3 1,590 $289,895 $182 211 days
2016 Crossing Court W 4 3 1,676 $283,860 $169 19 days
2011 Crossing Court W 4 3 1,535 $282,437 $183 12 days
2024 Crossing Court W 4 3 1,535 $281,880 $183 32 days
2015 Crossing Court W 3 2 1,432 $269,098 $187 37 days
2009 Crossing Court W 3 2 1,414 $258,114 $182 60 days
2026 Crossing Court W 3 2 1,410 $257,188 $182 18 days
2018 Crossing Court W 3 2 1,391 $256,165 $184 33 days
2012 Crossing Court W 3 2 1,448 $255,352 $176 9 days
2020 Crossing Court W 3 2 1,414 $248,209 $175 25 days
Average: 2.8 2.2 1,254 $238,481 $193 53 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2014 Crossing Court W 3 2 1,414 $260,364 $184 7 days
2010 Crossing Court W 3 2 1,432 $259,900 $181 62 days
36 Crossing Court W 3 2 1,391 $256,379 $184 40 days
Average: 3.0 2.0 1,412 $258,881 $183 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3