Camellia Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Crossing Court E 4 3 1,590 $289,900 $182 165 days
41 Crossing Court W 4 3 1,676 $283,856 $169 92 days
35 Crossing Court W 4 3 1,535 $282,434 $183 84 days
37 Crossing Court W 3 2 1,411 $269,100 $190 98 days
2009 Crossing Court W 3 2 1,414 $258,119 $182 14 days
1002 Twin Lane 2 2 949 $201,314 $212 85 days
71 Twin Lane 2 2 946 $201,311 $212 105 days
70 Twin Lane 2 2 949 $199,789 $210 33 days
68 Twin Lane 2 2 949 $199,789 $210 105 days
1004 Twin Lane 2 2 949 $199,788 $210 36 days
Average: 2.8 2.3 1,236 $238,540 $196 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 Crossing Court W 3 2 1,432 $259,900 $181 62 days
36 Crossing Court W 3 2 1,391 $256,379 $184 40 days
Average: 3.0 2.0 1,411 $258,139 $182 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2