Dickson Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3541 Dickson Place Drive 4 4 2,741 $521,315 $190 181 days
3533 Dickson Place Drive 4 4 2,364 $484,390 $204 181 days
1503 Baxter Boulevard 3 4 1,870 $459,895 $245 40 days
1509 Baxter Boulevard 3 4 1,803 $444,895 $246 40 days
3544 Dickson Place Drive 3 2 1,800 $439,895 $244 30 days
3544 Dickson Place Drive 3 2 1,800 $439,890 $244 81 days
3536 Dickson Place Drive 3 2 1,800 $434,895 $241 29 days
3536 Dickson Place Drive 3 2 1,800 $434,890 $241 81 days
3554 Fuller Avenue 3 4 1,603 $395,740 $246 181 days
3548 Fuller Avenue 3 4 1,603 $376,940 $235 181 days
Average: 3.2 3.2 1,892 $431,460 $230 116 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3549 Dickson Place Drive 3 3 1,989 $551,025 $277 0 days
3517 Dickson Place Drive 3 2 1,800 $435,000 $241 47 days
Average: 3.0 2.5 1,894 $493,012 $259 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2