Dickson Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3541 Dickson Place Drive 4 4 2,741 $521,325 $190 135 days
3533 Dickson Place Drive 4 4 2,364 $484,400 $204 135 days
3501 Dickson Place Drive 3 2 1,800 $434,900 $241 35 days
3509 Dickson Place Drive 3 2 1,800 $429,900 $238 35 days
3554 Fuller Avenue 3 4 1,603 $395,750 $246 135 days
3540 Fuller Avenue 3 4 1,603 $388,750 $242 135 days
3511 Fuller Avenue 3 3 1,760 $382,800 $217 135 days
3546 Fuller Avenue 3 4 1,603 $380,950 $237 135 days
3548 Fuller Avenue 3 4 1,603 $376,950 $235 135 days
3503 Fuller Avenue 3 3 1,760 $376,500 $213 135 days
Average: 3.2 3.3 1,846 $408,543 $223 119 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3517 Dickson Place Drive 3 2 1,800 $435,000 $241 47 days
3525 Dickson Place Drive 3 3 1,967 $425,000 $216 114 days
Average: 3.0 2.5 1,883 $430,000 $228 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2