Dudley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 N Ross Street Unit 205 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 204 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 203 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 202 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 105 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 104 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 103 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 102 2 2 864 $430,000 $497 149 days
313 N Ross Street Unit 101 2 2 864 $430,000 $497 149 days
Average: 2.0 2.0 864 $430,000 $497 150 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 N Ross Street Unit 14 2 2 864 $430,000 $497 0 days
313 N Ross Street Unit 20 2 2 864 $430,000 $497 0 days
313 N Ross Street Unit 19 2 2 864 $430,000 $497 0 days
313 N Ross Street Unit 206 2 2 864 $430,000 $497 1 day
313 N Ross Street Unit 106 2 2 864 $430,000 $497 79 days
313 N Ross Street Unit 201 2 2 864 $430,000 $497 8 days
Average: 2.0 2.0 864 $430,000 $497 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6