Firefly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Firefly Lane 4 3 1,676 $366,043 $218 46 days
213 Summer Street 3 2 1,414 $349,900 $247 28 days
95 Tbd Street 3 2 1,410 $334,000 $236 4 days
75 Firefly Lane 4 3 1,535 $331,930 $216 33 days
252 Summer Street 4 3 1,590 $325,235 $204 48 days
291 Summer Street 3 2 1,391 $322,701 $231 14 days
76 Summer Street 3 2 1,391 $322,384 $231 32 days
258 Summer Street 3 2 1,432 $320,532 $223 14 days
67 Summer Street 3 2 1,395 $307,710 $220 18 days
073 Summer Street 3 2 1,448 $304,510 $210 54 days
Average: 2.7 2.2 1,344 $297,563 $221 71 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Firefly Lane 4 3 1,535 $371,525 $242 146 days
012 Firefly Lane 3 2 1,411 $354,799 $251 53 days
285 Summer Street 4 3 1,535 $341,848 $222 73 days
273 Summer Street 3 2 1,391 $333,189 $239 53 days
070 Summer Street 3 2 1,448 $304,516 $210 14 days
171 Summer Street 2 2 1,184 $256,151 $216 84 days
Average: 3.2 2.3 1,417 $327,004 $230 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6