Lake Harding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Lee Road 897 4 5 3,332 $999,900 $300 40 days
558 Lee Road 367 3 4 3,137 $749,900 $239 58 days
165 Lee Road 794 4 4 4,252 $525,000 $123 255 days
530 Lee Road 371 3 2 1,836 $474,900 $258 33 days
111 Lee Road 802 2 2 1,368 $298,888 $218 75 days
Average: 3.2 3.4 2,785 $609,717 $227 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Lee Road 346 3 2 1,797 $549,000 $305 34 days
5 Lee Road 345 N/A N/A N/A $99,999 Unknown 267 days
Average: 3.0 2.0 1,797 $324,499 $305 150 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2