Lakes @ Anderson Road Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2757 Anderson Lakes Drive 4 3 2,155 $364,990 $169 18 days
2904 Ashley Lane 4 3 2,641 $350,000 $132 192 days
2906 Ashley Lane 4 3 2,432 $325,000 $133 122 days
2954 Edith Ann Lane 4 2 1,884 $319,990 $169 79 days
2965 Edith Ann Lane 3 2 1,746 $314,990 $180 134 days
2902 Anderson Lakes Circle 4 2 1,634 $299,000 $182 2 days
Average: 3.8 2.5 2,082 $328,995 $161 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Anderson Lakes Drive 4 2 2,005 $362,068 $180 0 days
2733 Anderson Lakes Drive 4 2 2,005 $351,257 $175 0 days
Average: 4.0 2.0 2,005 $356,662 $177 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2