Longleaf Villas Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
447 W Longleaf Drive Unit 806 3 2 1,221 $247,000 $202 8 days
447 W Longleaf Drive Unit 104 3 2 1,221 $239,900 $196 12 days
447 W Longleaf Drive Unit 301 2 2 1,012 $215,000 $212 39 days
447 W Longleaf Drive Unit 1609 2 2 1,012 $204,500 $202 125 days
447 W Longleaf Drive Unit 1404 2 2 1,029 $199,000 $193 34 days
Average: 2.4 2.0 1,099 $221,080 $201 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
447 W Longleaf Drive Unit 1614 2 2 1,012 $192,500 $190 3 days
Average: 2.0 2.0 1,012 $192,500 $190 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1