National Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3207 Turkey Spur Lane 3 4 3,850 $1,199,000 $311 103 days
3002 Eagle Wings Way 3 3 2,297 $766,219 $333 104 days
3449 Eagle Trail 3 2 1,819 $575,000 $316 124 days
3577 Eagle Trail 3 2 1,929 $559,000 $289 46 days
2811 National Village Parkway 3 2 1,588 $510,000 $321 20 days
3398 Eagle Trail 2 2 1,635 $499,000 $305 12 days
2801 Lone Eagle Lane 3 2 1,437 $490,000 $340 49 days
2901 Lone Eagle Lane 3 3 1,775 $489,000 $275 119 days
3034 Yards Lane 2 2 1,550 $482,497 $311 387 days
3610 Double Eagle Lane 3 2 1,705 $475,000 $278 69 days
Average: 2.7 2.4 1,889 $590,001 $314 132 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 Eagle Trail 3 2 1,748 $595,000 $340 6 days
3290 Eagle Trail 3 2 1,740 $522,000 $300 133 days
2809 National Village Parkway 3 2 1,600 $515,000 $321 3 days
3315 Double Eagle Lane 3 2 1,835 $460,000 $250 333 days
Average: 3.0 2.0 1,730 $523,000 $303 118 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4