National Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3221 Turkey Trot Way 4 5 4,789 $1,499,000 $313 93 days
3207 Turkey Spur Lane 3 4 3,850 $1,149,900 $298 196 days
3006 National Village Parkway 3 3 2,549 $775,000 $304 64 days
3002 Eagle Wings Way 3 3 2,297 $766,219 $333 197 days
3313 Double Eagle Lane 3 2 1,736 $585,900 $337 17 days
3449 Eagle Trail 3 2 1,819 $575,000 $316 217 days
3401 Double Eagle Lane 3 2 1,607 $519,900 $323 36 days
3318 Double Eagle Lane 3 2 1,740 $519,900 $298 63 days
3398 Eagle Trail 2 2 1,635 $498,900 $305 105 days
3048 Yards Lane 2 2 1,200 $445,299 $371 512 days
Average: 2.9 2.7 2,322 $733,501 $320 150 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3034 Yards Lane 2 2 1,550 $482,497 $311 447 days
3610 Double Eagle Lane 3 2 1,705 $464,000 $272 152 days
Average: 2.5 2.0 1,627 $473,248 $291 299 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!