Swann's Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Whooper Lane 3 2 1,800 $493,200 $274 258 days
317 Tundra Swann Lane 3 3 2,018 $489,900 $242 18 days
326 Coscoroba Road 3 2 1,800 $484,475 $269 222 days
313 Tundra Swann Lane 3 4 1,870 $484,400 $259 57 days
515 Whooper Lane 3 2 1,800 $478,750 $265 159 days
513 Whooper Lane 3 2 1,800 $474,600 $263 180 days
315 Tundra Swann Lane 3 2 1,803 $472,900 $262 57 days
304 Tundra Swann Lane 3 3 1,864 $455,675 $244 8 days
211 Black Swann Road 3 3 1,534 $409,900 $267 11 days
200 Plumage Street 2 3 1,534 $386,400 $251 57 days
Average: 2.6 2.8 1,625 $413,136 $253 94 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Whooper Lane 3 4 2,086 $528,375 $253 150 days
328 Coscoroba Lane 3 4 2,086 $515,000 $246 147 days
305 Tundra Swann Lane 3 3 2,326 $498,700 $214 21 days
406 Trumpeter Street 2 3 1,490 $401,000 $269 0 days
204 Plumage Street 3 3 1,534 $372,600 $242 56 days
414 Trumpeter Street 2 3 1,446 $367,050 $253 56 days
410 Trumpeter Street 2 3 1,446 $351,100 $242 38 days
Average: 2.6 3.3 1,773 $433,403 $246 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7