The Hamlet At Wyndham Gates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
(lot 49) Hamlet Drive Unit 49 2 3 1,192 $243,240 $204 43 days
3200 (lot 32) Hamlet Drive Unit 32 2 3 1,192 $243,240 $204 43 days
3217 LOT 52 Hamlet Drive Unit 52 3 3 1,341 $239,240 $178 43 days
3208 (LOT 30) Hamlet Drive Unit 30 3 3 1,341 $239,240 $178 43 days
3212 (LOT 29) Hamlet Drive Unit 29 3 3 1,341 $239,240 $178 43 days
3224 (LOT 26) Hamlet Drive Unit 26 3 3 1,341 $239,240 $178 49 days
3221 LOT 51 Hamlet Drive Unit 51 3 3 1,341 $238,990 $178 43 days
3255 43 Hamlet Drive Unit 43 3 3 1,341 $236,090 $176 123 days
3228 (lot 25) Hamlet Drive Unit 25 2 3 1,192 $233,490 $195 49 days
3216 (LOT 28) Hamlet Drive Unit 28 2 3 1,192 $233,240 $195 43 days
Average: 2.5 3.0 1,260 $236,786 $188 51 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 Hamlet Drive Unit 48 2 3 1,192 $242,490 $203 74 days
3263 Hamlet Drive Unit 41 2 3 1,192 $242,490 $203 0 days
3239 Hamlet Drive Unit 47 3 3 1,341 $235,990 $175 119 days
3251 Hamlet Drive Unit 44 3 3 1,341 $235,590 $175 118 days
3247 Hamlet Drive Unit 45 2 3 1,192 $232,490 $195 40 days
3259 Hamlet Drive Unit 42 2 3 1,192 $230,490 $193 75 days
3243 Hamlet Drive Unit 46 2 3 1,168 $230,490 $197 64 days
Average: 2.3 3.0 1,231 $235,718 $192 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7