The Hamlet At Wyndham Gates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 (LOT 32) Hamlet Drive Unit 32 2 3 1,192 $243,740 $204 42 days
3247 (LOT 49) Hamlet Drive Unit 49 2 3 1,192 $243,740 $204 42 days
3224 (LOT 26) Hamlet Drive Unit 26 3 3 1,341 $239,740 $178 42 days
3212 (LOT 29) Hamlet Drive Unit 29 3 3 1,341 $239,740 $178 42 days
3217 (LOT 52) Hamlet Drive Unit 52 3 3 1,341 $239,740 $178 42 days
3221 (LOT 51) Hamlet Drive Unit 51 3 3 1,341 $239,490 $178 42 days
3255 (LOT 43) Hamlet Drive Unit 43 3 3 1,341 $236,090 $176 42 days
3216 (LOT 28) Hamlet Drive Unit 28 2 3 1,192 $233,240 $195 42 days
3228 (LOT 25) Hamlet Drive Unit 25 2 3 1,192 $232,990 $195 42 days
3220 (LOT 27) Hamlet Drive Unit 27 2 3 1,192 $231,490 $194 42 days
Average: 2.4 3.0 1,254 $236,873 $189 43 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3239 Hamlet Drive Unit 47 3 3 1,341 $235,990 $175 119 days
3251 Hamlet Drive Unit 44 3 3 1,341 $235,590 $175 118 days
Average: 3.0 3.0 1,341 $235,790 $175 118 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2