Village At Waterford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 Lismore Drive 4 3 2,089 $314,993 $150 225 days
2800 Arlee Avenue 4 3 2,193 $289,000 $131 36 days
2571 Arlee Avenue 3 3 1,875 $279,993 $149 27 days
2580 Stokes Drive 4 3 1,759 $276,790 $157 27 days
2610 Stokes Drive 4 3 1,759 $274,993 $156 98 days
2586 Stokes Drive 3 3 1,636 $262,993 $160 27 days
2634 Dunstan Lane 3 3 1,769 $259,900 $146 92 days
2717 Brittany Lane 3 2 1,315 $259,000 $196 66 days
2616 Stokes Drive 3 3 1,636 $257,993 $157 173 days
Average: 3.4 2.9 1,781 $275,072 $156 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 Stokes Drive 4 4 2,386 $318,190 $133 0 days
2715 Dunstan Lane 4 3 2,704 $315,900 $116 47 days
2536 Arlee Avenue 4 3 2,416 $315,590 $130 0 days
2530 Arlee Avenue 4 4 2,386 $311,590 $130 0 days
2583 Stokes Drive 4 3 1,759 $276,590 $157 71 days
2577 Stokes Drive 3 3 1,636 $267,993 $163 106 days
Average: 3.8 3.3 2,214 $300,975 $138 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6