Village At Waterford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 Dunstan Lane 4 3 2,704 $335,000 $123 23 days
727 Lismore Drive 4 3 2,089 $314,993 $150 180 days
2608 Jansen Avenue 4 3 2,001 $284,993 $142 53 days
2583 Stokes Drive 4 3 1,759 $276,590 $157 53 days
2610 Stokes Drive 4 3 1,759 $274,993 $156 53 days
2634 Dunstan Lane 3 3 1,769 $269,000 $152 47 days
2577 Stokes Drive 3 3 1,636 $267,993 $163 83 days
2717 Brittany Lane 3 2 1,315 $262,500 $199 21 days
2616 Stokes Drive 3 3 1,636 $257,993 $157 128 days
Average: 3.6 2.9 1,852 $282,672 $155 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2536 Arlee Avenue 4 3 2,416 $315,590 $130 0 days
2530 Arlee Avenue 4 4 2,386 $311,590 $130 0 days
2602 Jansen Avenue 4 3 2,416 $309,993 $128 9 days
2547 Arlee Avenue 4 3 2,416 $299,993 $124 0 days
2559 Stokes Drive 4 3 2,089 $289,993 $138 64 days
2626 Jansen Avenue 4 3 2,001 $269,993 $134 179 days
Average: 4.0 3.2 2,287 $299,525 $131 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6