Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2344 Morrison Trace 4 3 2,870 $393,900 $137 203 days
2333 Morrison Trace 5 3 2,820 $391,900 $138 113 days
2408 Morrison Trace 5 4 2,481 $385,100 $155 106 days
2317 Morrison Trace 4 3 2,518 $382,400 $151 98 days
2309 Morrison Trace 4 3 2,379 $374,400 $157 85 days
2228 Fuzzy Falls 4 2 1,855 $339,900 $183 33 days
2220 Fuzzy Falls 3 2 1,590 $319,900 $201 33 days
Average: 4.1 2.9 2,359 $369,642 $160 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2341 Morrison Trace 4 4 2,671 $391,400 $146 7 days
2242 Fuzzy Falls 4 4 2,671 $386,900 $144 62 days
2236 Fuzzy Falls 5 3 2,246 $367,600 $163 0 days
2392 Morrison Trace 3 2 1,828 $341,400 $186 68 days
Average: 4.0 3.2 2,354 $371,825 $160 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!