Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Firefly Lane 4 3 1,676 $365,987 $218 137 days
213 Summer Street 3 2 1,414 $349,900 $247 119 days
107 Twilight Drive 3 2 1,410 $334,000 $236 14 days
218 Twilight Drive 3 2 1,410 $334,000 $236 95 days
312 Summer Street 4 3 1,535 $331,930 $216 124 days
No address 3 2 1,448 $329,900 $227 17 days
291 Summer Street 3 2 1,391 $322,689 $231 105 days
294 Summer Street 4 3 1,590 $322,208 $202 69 days
270 Summer Street 3 2 1,391 $319,073 $229 67 days
288 Summer Street 3 2 1,391 $317,462 $228 35 days
264 Summer Street 3 2 1,395 $307,698 $220 109 days
279 Summer Street 3 2 1,395 $299,815 $214 131 days
300 Summer Street 3 2 1,448 $298,515 $206 211 days
3208 Chase Court 2 2 1,255 $291,508 $232 35 days
107 Summer Street 2 2 1,184 $288,000 $243 6 days
151 Summer Street 2 2 1,184 $265,000 $223 147 days
3297 Chase Court Unit 7 2 2 1,232 $260,000 $211 75 days
3297 Chase Court Unit 5 2 2 1,232 $260,000 $211 91 days
158 Summer Street 2 2 1,184 $256,560 $216 57 days
138 Summer Street 2 2 1,184 $254,900 $215 196 days
178 Summer Street 2 2 1,184 $254,445 $214 57 days
155 Summer Street 2 2 1,184 $249,900 $211 229 days
163 Summer Street 2 2 1,184 $249,304 $210 222 days
159 Summer Street 2 2 1,184 $244,855 $206 230 days
174 Summer Street 2 2 1,184 $239,900 $202 57 days
Average: 2.6 2.1 1,315 $287,758 $218 107 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Firefly Lane 3 2 1,411 $347,815 $246 132 days
252 Summer Street 4 3 1,590 $325,230 $204 92 days
318 Summer Street 3 2 1,391 $322,384 $231 48 days
258 Summer Street 3 2 1,432 $320,532 $223 16 days
70 Summer Street 3 2 1,448 $298,248 $205 125 days
Average: 3.2 2.2 1,454 $322,841 $222 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!