Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Marina Point Road Unit A204 3 3 1,503 $949,900 $632 284 days
445 Marina Point rd A204 3 3 1,503 $949,900 $632 283 days
445 Marina Point Road Unit A105 3 3 1,518 $879,000 $579 288 days
445 Marina Point A303 Rd 3 2 1,518 $730,000 $480 47 days
468 Marina Point #B204 Rd 2 2 N/A $649,444 Unknown 111 days
390 Marina Point D204 Rd 2 2 1,260 $587,500 $466 105 days
Long Branch Dr N/A N/A N/A $159,900 Unknown 175 days
Average: 2.7 2.5 1,460 $700,806 $558 185 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!