Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3541 Dickson Place Drive 4 4 2,741 $499,895 $182 226 days
3533 Dickson Place Drive 4 4 2,364 $449,895 $190 226 days
1503 Baxter Boulevard 3 4 1,870 $449,890 $240 85 days
1509 Baxter Boulevard 3 4 1,803 $434,890 $241 85 days
3544 Dickson Place Drive 3 2 1,800 $429,890 $238 75 days
3536 Dickson Place Drive 3 2 1,800 $424,890 $236 74 days
3554 Fuller Avenue 3 4 1,603 $385,735 $240 226 days
3548 Fuller Avenue 3 4 1,603 $366,935 $228 226 days
3503 Fuller Avenue 3 3 1,760 $366,485 $208 226 days
3505 Fuller Avenue 3 3 1,760 $358,285 $203 226 days
Average: 3.2 3.4 1,910 $416,679 $221 168 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!